|
| |
2024-2025 WINTER MIDDLE C STATISTICSFALL 2024 UPPER C REGULAR SEASON STATISTICS2024 SUMMER REGULAR SEASON STATISTICS2024 SPRING/SUMMER SPRING SUMMER 2024 STATISTICS2023-2024 FALL/WINTER 2023 2024 FALL/WINTER STATISTICS2023 SUMMER/FALL UPPER C 2023 SUMMER/FALL PLAYOFFS STATISTICS2023 SUMMER/FALL UPPER C REGULAR SEASON STATISTICSJun 25 vs. Convicts |
|
|
| 1 | W | 51.00 | 5.00 | 0 | 5 | 0 | Jul 9 @ Rampage 1 |
|
|
| 1 | L | 51.00 | 3.00 | 0 | 3 | 0 | Jul 16 @ Bull Dogs Upper |
|
|
| 1 | W | 51.00 | 2.00 | 0 | 2 | 0 | Jul 23 @ Rampage 2 |
|
|
| 1 | W | 51.00 | 5.00 | 0 | 5 | 0 | Aug 6 vs. Mutiny |
|
|
| 1 | L | 51.00 | 2.00 | 0 | 2 | 0 | Aug 13 @ 4th Liners Upper |
|
|
| 1 | L | 51.00 | 7.00 | 0 | 7 | 0 | Aug 20 vs. Chiefs |
|
|
| 1 | W | 51.00 | 1.00 | 0 | 1 | 0 | Aug 27 @ Narwhals C |
|
|
| 1 | L | 52.30 | 3.90 | 0 | 4 | 0 | Sep 10 vs. Convicts |
|
|
| 1 | W | 51.00 | 2.00 | 0 | 2 | 0 | Oct 1 vs. Chiefs |
|
|
| 1 | W | 51.00 | 4.00 | 0 | 4 | 0 | Calz |
|
|
| 10 | (6-4) | 511.30 | 3.49 | 0 | 35 | 0 | Click here to hide game by game stats |
2023 WINTER SPRING UPPER 2023 WINTER SPRING UPPER C PLAYOFFS STATISTICS2023 WINTER SPRING UPPER 2023 WINTER SPRING STATISTICS2013 SUMMER 2013 SUMMER OVER 30 STATISTICSSPRING 2013 SPRING 2013 STATISTICSShare |