|
| |
FALL 2024 UPPER C REGULAR SEASON STATISTICS2024 SPRING/SUMMER 2024 SPRING/SUMMER PLAYOFFS STATISTICS2024 SPRING/SUMMER SPRING SUMMER 2024 STATISTICS2023-2024 FALL/WINTER 2023 2024 FALL/WINTER STATISTICS2023 SUMMER/FALL UPPER C REGULAR SEASON STATISTICS2023 WINTER SPRING UPPER 2023 WINTER SPRING STATISTICS2022 SUMMER/FALL REGULAR SEASON STATISTICSA/B SUMMER 2022 REGULAR SEASON STATISTICS2022 SPRING/SUMMER REGULAR SEASON STATISTICSA/B MIXED 2022 WINTER/SPRING STATISTICS2021 SUMMER FALL REGULAR SEASON STATISTICSAug 11 vs. 4th Liners A/B |
|
|
| 1 | L | 51.00 | 9.00 | 0 | 9 | 0 | Aug 18 @ R K Chevy |
|
|
| 1 | L | 51.00 | 11.00 | 0 | 11 | 0 | Aug 25 vs. Lakewater A/B |
|
|
| 1 | L | 51.00 | 9.00 | 0 | 9 | 0 | Sep 8 @ Shockers |
|
|
| 1 | L | 51.00 | 6.00 | 0 | 6 | 0 | Sep 22 @ R K Chevy |
|
|
| 1 | W | 51.00 | 3.00 | 0 | 3 | 0 | Sep 29 vs. Lakewater A/B |
|
|
| 1 | W | 51.00 | 6.00 | 0 | 6 | 0 | Oct 13 @ Shockers |
|
|
| 1 | W | 51.00 | 8.00 | 0 | 8 | 1 | Oct 20 vs. 4th Liners A/B |
|
|
| 1 | L | 51.00 | 14.00 | 0 | 14 | 0 | Nov 3 vs. Lakewater A/B |
|
|
| 1 | L | 51.00 | 11.00 | 0 | 11 | 0 | Nov 17 @ R K Chevy |
|
|
| 1 | L | 51.00 | 7.00 | 0 | 7 | 0 | Dec 1 @ Shockers |
|
|
| 1 | T | 51.00 | 4.00 | 0 | 4 | 0 | Narwhals |
|
|
| 11 | (3-7-1) | 561.00 | 8.00 | 0 | 88 | 1 | Click here to hide game by game stats |
SPRING 2021 REGULAR SEASON STATISTICSShare |