|
| |
FALL 2024 UPPER C REGULAR SEASON STATISTICS2024 SUMMER REGULAR SEASON STATISTICS2024 SPRING/SUMMER 2024 SPRING/SUMMER PLAYOFFS STATISTICS2024 SPRING/SUMMER SPRING SUMMER 2024 STATISTICS2023-2024 FALL/WINTER REGULAR SEASON STATISTICSNov 12 vs. 4th Liners Upper |
|
|
| 1 | W | 51.00 | 1.00 | 0 | 1 | 0 | Nov 19 vs. Chiefs |
|
|
| 1 | W | 51.00 | 1.00 | 0 | 1 | 0 | Dec 3 @ Chiefs |
|
|
| 1 | W | 51.00 | 4.00 | 0 | 4 | 0 | Dec 10 @ Night Watch |
|
|
| 1 | W | 51.00 | 3.00 | 0 | 3 | 0 | Dec 17 @ 4th Liners Upper |
|
|
| 1 | W | 37.13 | 2.75 | 0 | 2 | 0 | Jan 7 vs. Chiefs |
|
|
| 1 | W | 51.00 | 2.00 | 0 | 2 | 0 | Jan 14 vs. Night Watch |
|
|
| 1 | W | 51.00 | 1.00 | 0 | 1 | 0 | Jan 21 @ 4th Liners Upper |
|
|
| 1 | L | 51.00 | 4.00 | 0 | 4 | 0 | Jan 28 vs. Night Watch |
|
|
| 1 | W | 51.00 | 2.00 | 0 | 2 | 0 | Feb 4 @ Chiefs |
|
|
| 1 | W | 51.00 | 2.00 | 0 | 2 | 0 | Feb 18 vs. Night Watch |
|
|
| 1 | W | 51.00 | 2.00 | 0 | 2 | 0 | Mar 3 @ 4th Liners Upper |
|
|
| 1 | W | 51.00 | 3.00 | 0 | 3 | 0 | Bull Dogs Upper |
|
|
| 12 | (11-1) | 598.13 | 2.30 | 0 | 27 | | Click here to hide game by game stats | 4th Liners Upper |
|
|
| 5 | (4-1) | 257.85 | 2.18 | 1 | 11 | | Click here to see game by game stats |
2023 SUMMER/FALL UPPER C 2023 SUMMER/FALL PLAYOFFS STATISTICS2023 SUMMER/FALL UPPER C REGULAR SEASON STATISTICS2023 WINTER SPRING UPPER 2023 WINTER SPRING STATISTICSShare |