|
| |
FALL 2024 UPPER C REGULAR SEASON STATISTICS2024 SUMMER REGULAR SEASON STATISTICS2024 SPRING/SUMMER 2024 SPRING/SUMMER PLAYOFFS STATISTICS2024 SPRING/SUMMER SPRING SUMMER 2024 STATISTICS2023-2024 FALL/WINTER REGULAR SEASON STATISTICS2023 SUMMER/FALL UPPER C 2023 SUMMER/FALL PLAYOFFS STATISTICS2023 SUMMER/FALL UPPER C REGULAR SEASON STATISTICSJul 2 vs. Mutiny |
|
|
| 1 | W | 51.00 | 0.00 | 1 | 0 | 0 | Jul 9 @ 4th Liners Upper |
|
|
| 1 | L | 51.00 | 4.00 | 0 | 4 | 0 | Jul 16 vs. Calz |
|
|
| 1 | L | 51.00 | 3.00 | 0 | 3 | 0 | Jul 23 vs. Rampage 1 |
|
|
| 1 | W | 51.00 | 1.00 | 0 | 1 | 0 | Aug 6 @ Chiefs |
|
|
| 1 | W | 51.00 | 0.00 | 1 | 0 | 0 | Aug 20 vs. Rampage 2 |
|
|
| 1 | W | 51.00 | 1.00 | 0 | 1 | 0 | Aug 27 @ 4th Liners Upper |
|
|
| 1 | W | 51.00 | 2.00 | 0 | 2 | 0 | Sep 10 vs. Mutiny |
|
|
| 1 | W | 51.00 | 0.00 | 1 | 0 | 0 | Sep 17 vs. Rampage 1 |
|
|
| 1 | W | 51.00 | 1.00 | 0 | 1 | 0 | Oct 1 vs. Mutiny |
|
|
| 1 | W | 51.00 | 0.00 | 1 | 0 | 0 | Bull Dogs Upper |
|
|
| 10 | (8-2) | 510.00 | 1.20 | 4 | 12 | | Click here to hide game by game stats |
2023 WINTER SPRING UPPER 2023 WINTER SPRING STATISTICSShare |