|
| |
Skater StatsGoalie StatsFALL 2024 UPPER C REGULAR SEASON STATISTICSSep 8 @ Bull Dogs Upper |
|
|
| 1 | L | 51.00 | 5.00 | 0 | 5 | 0 | Sep 22 vs. Narwhals |
|
|
| 1 | L | 51.00 | 6.00 | 0 | 6 | 0 | Sep 29 @ Mutiny |
|
|
| 1 | L | 52.05 | 3.92 | 0 | 4 | 0 | Oct 6 @ 4th Liners Upper |
|
|
| 1 | L | 51.00 | 7.00 | 0 | 7 | 0 | Oct 20 @ Chiefs |
|
|
| 1 | L | 51.00 | 5.00 | 0 | 5 | 0 | Nov 10 @ Moose |
|
|
| 1 | L | 51.00 | 6.00 | 0 | 6 | 0 | Norfolk Northstars |
|
|
| 6 | (0-6) | 307.05 | 5.48 | 0 | 33 | | Click here to hide game by game stats |
2024 SPRING 2024 SPRING PLAYOFFS STATISTICS2024 SPRING REGULAR SEASON STATISTICSLAST 5 GAMES
Nov 10 '24 Norfolk Northstars @ Moose |
|
|
| L | 51.00 | 6.00 | 0 | 6 | 0 | Oct 20 '24 Norfolk Northstars @ Chiefs |
|
|
| L | 51.00 | 5.00 | 0 | 5 | 0 | Oct 6 '24 Norfolk Northstars @ 4th Liners Upper |
|
|
| L | 51.00 | 7.00 | 0 | 7 | 0 | Sep 29 '24 Norfolk Northstars @ Mutiny |
|
|
| L | 52.05 | 3.92 | 0 | 4 | 0 | Sep 22 '24 Narwhals @ Norfolk Northstars |
|
|
| L | 51.00 | 6.00 | 0 | 6 | 0 | CAREER REGULAR SEASON STATISTICS
FALL 2024 UPPER C - Regular Season | Norfolk Northstars |
|
|
| 6 | (0-6) | 307.05 | 5.48 | 0 | 33 | 0 | 2024 SPRING - Regular Season | Norfolk Northstars |
|
|
| 5 | (1-4) | 255.97 | 5.58 | 0 | 28 | 0 |
CAREER PLAYOFF STATISTICS
2024 SPRING - 2024 SPRING Playoffs | Norfolk Northstars |
|
|
| 1 | (1-0) | 51.00 | 1.00 | 0 | 1 | 0 |
Share |