|
| |
Skater StatsCAREER REGULAR SEASON STATISTICS
Summer Fall 2023 - A League | Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Summer Fall 2023 - Regular Season | Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 Winter - 2022 Winter | Puck Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie StatsFALL 2024 UPPER C REGULAR SEASON STATISTICSSUMMER FALL 2023 SUMMER FALL 2023 STATISTICSSUMMER FALL 2023 A LEAGUE STATISTICS2023 SPRING REGULAR SEASON STATISTICSSPRING 2022 UPPER C STATISTICSA/B MIXED 2022 WINTER/SPRING STATISTICS2022 WINTER 2022 WINTER STATISTICSLAST 5 GAMES
Oct 13 '24 Convicts @ Mutiny |
|
|
| W | 51.00 | 0.00 | 1 | 0 | 0 | Aug 23 '23 Patriots @ Lakewater |
|
|
| W | 51.00 | 3.00 | 0 | 3 | 0 | Aug 22 '23 Baja Bros @ Rampage B |
|
|
| L | 51.00 | 12.00 | 0 | 12 | 0 | Aug 9 '23 Militia @ Baja Bros |
|
|
| W | 51.00 | 2.00 | 0 | 2 | 0 | May 24 '23 Benedicts @ Whale Tale |
|
|
| W | 51.00 | 0.00 | 1 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
FALL 2024 UPPER C - Regular Season | Convicts |
|
|
| 1 | (1-0) | 51.00 | 0.00 | 1 | 0 | 0 | Summer Fall 2023 - Summer Fall 2023 | Baja Bros |
|
|
| 2 | (1-1) | 102.00 | 7.00 | 0 | 14 | 0 | Summer Fall 2023 - A League | Patriots |
|
|
| 1 | (1-0) | 51.00 | 3.00 | 0 | 3 | 0 | 2023 SPRING - Regular Season | Whale Tale |
|
|
| 2 | (1-0) | 51.00 | 3.00 | 0 | 3 | 0 | 2023 SPRING - Regular Season | Whale Tale |
|
|
| 2 | (2-0) | 102.00 | 2.50 | 1 | 5 | 0 | 2023 SPRING - Regular Season | Lakewater A/B |
|
|
| 1 | (1-0) | 51.00 | 3.00 | 0 | 3 | 0 | 2023 SPRING - Regular Season | Lakewater A/B |
|
|
| 1 | (2-0) | 102.00 | 2.50 | 1 | 5 | 0 | 2023 SPRING - Regular Season | R K Chevy |
|
|
| 0 | (1-0) | 51.00 | 3.00 | 0 | 3 | 0 | 2023 SPRING - Regular Season | R K Chevy |
|
|
| 0 | (2-0) | 102.00 | 2.50 | 1 | 5 | 0 | SPRING 2022 - Upper C | 4th Liners Upper |
|
|
| 1 | (1-0) | 51.00 | 1.00 | 0 | 1 | 0 | A/B MIXED - 2022 WINTER/SPRING | R K Chevy |
|
|
| 3 | (1-2) | 153.00 | 5.33 | 0 | 16 | 0 | 2022 Winter - 2022 Winter | Puck Norris |
|
|
| 1 | (1-0) | 51.00 | 2.00 | 0 | 2 | 0 |
Share |