Game Details

Share Bull Dogs Upper 4 @ Gladiators 2Date: Sunday January 11, 2026 @ 4:45 pm - 5:45 pm
Location:
Iceland of Hampton Roads| Bull Dogs Upper | 2 |
1 |
1 |
0 |
4 | | Gladiators | 0 |
1 |
1 |
0 |
2 |
| | Bull Dogs Upper | 0 |
0 |
0 |
0 |
0 | | Gladiators | 0 |
0 |
0 |
0 |
0 |
|
| 15:33 | Bull Dogs Upper | 12 Michael Hutson Unassisted |
| 0:13 | Bull Dogs Upper | 1 Robert Hughes Assisted by: 6 Baxley |
|
| 14:11 | Bull Dogs Upper | 12 Michael Hutson Assisted by: 6 Baxley, 55 Licari |
| 3:41 | Gladiators | 28 Dan Steiner Assisted by: 22 Jackson, 88 Wilcox |
|
| 9:35 | Bull Dogs Upper | 20 Todd Mihill (Power Play) Assisted by: 1 Hughes |
| 4:07 | Gladiators | 92 Jon Roscoe Unassisted |
|
| 11:34 | Bull Dogs Upper | 55 Licari High-Sticking 2 minutes |
|
| 12:50 | Bull Dogs Upper | 14 Copen Roughing 2 minutes |
|
| 12:50 | Gladiators | 22 Jackson Roughing 2 minutes |
| 12:50 | Gladiators | 22 Jackson Roughing 2 minutes |
| 11:51 | Bull Dogs Upper | 20 Mihill Unsportsmanlike Conduct 2 minutes |
| 7:05 | Bull Dogs Upper | 55 Licari Interference 2 minutes |
|
Gladiators
| 28 | Steiner, Dan | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Roscoe, Jon | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jackson, Andrew | 0 | 1 | 1 | 0 | 0 | 4 |
| 88 | Wilcox, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Frenette, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brooks, Seth | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rooney, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Theriault, Phillip | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pounds, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Scott, Marvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Voeller, Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Martin, Shane | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Monck, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
Bull Dogs Upper
| 12 | Hutson, Michael | 2 | 0 | 2 | 0 | 0 | 0 |
| 1 | Hughes, Robert | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Baxley, Grover | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Mihill, Todd | 1 | 0 | 1 | 1 | 0 | 2 |
| 55 | Licari, Joe | 0 | 1 | 1 | 0 | 0 | 4 |
| 4 | Pimentel, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brien, Kelsie | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kovacyk, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Copen, Gary | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Briffault, Johnathan | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|