Game Details

Share Oblivion 4 @ Norfolk Northstars 0Date: Sunday June 22, 2025 @ 4:45 pm - 5:45 pm
Location:
Iceland of Hampton RoadsOblivion | 0 |
1 |
3 |
0 |
4 | Norfolk Northstars | 0 |
0 |
0 |
0 |
0 |
| Oblivion | 0 |
0 |
0 |
0 |
0 | Norfolk Northstars | 0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
13:50 | Oblivion | 10 Connor Crawford Assisted by: 56 San-Souci, 68 Shepherd |
|
10:01 | Oblivion | 34 Ethan Bruce Assisted by: 10 Crawford |
2:30 | Oblivion | 10 Connor Crawford Assisted by: 34 Bruce |
0:42 | Oblivion | 10 Connor Crawford (Power Play) Unassisted |
|
11:15 | Norfolk Northstars | 77 Rancourt Too Many Men 2 minutes |
9:51 | Norfolk Northstars | 13 DuFrense Slashing 2 minutes |
9:06 | Oblivion | 56 San-Souci Interference 2 minutes |
|
4:33 | Oblivion | 71 Arevalo High-Sticking 2 minutes |
4:33 | Oblivion | 90 Gammons Roughing 2 minutes |
4:33 | Norfolk Northstars | 10 Szabo Roughing 2 minutes |
|
13:48 | Norfolk Northstars | 10 Szabo Slashing 2 minutes |
1:13 | Norfolk Northstars | 9 Kaluzny Slashing 2 minutes |
|
Norfolk Northstars
9 | Kaluzny, Bohdan | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Stabile, Antonio | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lyytikainen, Jaakko | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mero, Tuomo | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Devenney, David | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Szabo, George | 0 | 0 | 0 | 0 | 0 | 4 |
13 | DuFrense, Christian | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Tenno, Jari | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rancourt, Ghislain | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Tartiere, Mathieu | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hylkema, Joshua | 0 | 0 | 0 | 0 | 0 | 0 |
Oblivion
10 | Crawford, Connor | 3 | 1 | 4 | 1 | 0 | 0 |
34 | Bruce, Ethan | 1 | 1 | 2 | 0 | 0 | 0 |
56 | San-Souci, Nathaniel | 0 | 1 | 1 | 0 | 0 | 2 |
68 | Shepherd, Kevin | 0 | 1 | 1 | 0 | 0 | 0 |
90 | Gammons, Brandon | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Grover, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brown, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brown, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Otterness, Tayah | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Arevalo, Hunter | 0 | 0 | 0 | 0 | 0 | 2 |
|

Powered by Stack Sports Hockey Software
|
|