Game Details

Share 4th Liners Upper 5 @ Gladiators 4Date: Sunday June 01, 2025 @ 7:15 pm - 8:15 pm
Location:
Iceland of Hampton Roads4th Liners Upper | 1 |
1 |
2 |
1 |
5 | Gladiators | 0 |
3 |
1 |
0 |
4 |
| 4th Liners Upper | 0 |
0 |
0 |
0 |
0 | Gladiators | 0 |
0 |
0 |
0 |
0 |
|
3:58 | 4th Liners Upper | 25 Matt Hillegonds Assisted by: 2 Klepacz |
|
16:47 | Gladiators | 23 Andrew Jackson Assisted by: 7 Calvi |
13:12 | 4th Liners Upper | 10 Alden Ray Unassisted |
12:18 | Gladiators | 21 Joe Rooney Unassisted |
9:08 | Gladiators | 16 Brian Pounds Assisted by: 10 Krull |
|
10:17 | 4th Liners Upper | 10 Alden Ray (Short Handed) Unassisted |
5:53 | 4th Liners Upper | 10 Alden Ray Unassisted |
3:08 | Gladiators | 16 Brian Pounds Assisted by: 10 Krull |
|
1:08 (1OT) | 4th Liners Upper | 10 Alden Ray Assisted by: 25 Hillegonds |
No Penalties |
|
No Penalties |
|
12:44 | 4th Liners Upper | 2 Klepacz Hooking 2 minutes |
2:32 | 4th Liners Upper | 25 Hillegonds Roughing 2 minutes |
|
Gladiators
16 | Pounds, Brian | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Krull, Koty | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Rooney, Joe | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Jackson, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Calvi, Jospeh | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Mueller, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Brooks, Seth | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Buck, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Hagerty, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Scott, Marvin | 0 | 0 | 0 | 0 | 0 | 0 |
29 | VanAnglen, John | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|