Game Details

Share 4th Liners 30 3 @ BullDogs 30 2Date: Monday June 02, 2025 @ 8:45 pm - 9:45 pm
Location:
Iceland of Hampton Roads4th Liners 30 | 0 |
1 |
1 |
1 |
3 | BullDogs 30 | 0 |
1 |
1 |
0 |
2 |
| 4th Liners 30 | 0 |
0 |
0 |
0 |
0 | BullDogs 30 | 0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
15:45 | 4th Liners 30 | 47 Chad Cross Assisted by: 92 Barnes |
11:51 | BullDogs 30 | 92 Joey Collins Unassisted |
|
14:20 | BullDogs 30 | 68 Brian Howell Assisted by: 19 Johnson, 3 Denney |
4:51 | 4th Liners 30 | 9 Matt Harrigan Assisted by: 92 Barnes |
|
1:28 (1OT) | 4th Liners 30 | 47 Chad Cross Assisted by: 12 Smith |
No Penalties |
|
No Penalties |
|
BullDogs 30
92 | Collins, Joey | 1 | 0 | 1 | 0 | 0 | 0 |
68 | Howell, Brian | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Johnson, Derek | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Denney, John | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Appleby, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Barberis, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thompson, John | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Cagliostro, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Ferrell, Killian | 0 | 0 | 0 | 0 | 0 | 0 |
74 | McNeil, Sean | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daugherty, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Parnin, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
4th Liners 30
47 | Cross, Chad | 2 | 0 | 2 | 0 | 0 | 0 |
92 | Barnes, Jason | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Harrigan, Matt | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Smith, Travis | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Mikedis, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Granata, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fullerton, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Piron, Don | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Johnson, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Campbell, Grant | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|